The authorities of The Polytechnic Ibadan (IBADANPOLY) has released the HND departmental cut-off-marks for 2016/2017 academic session.
The breakdown is as indicated on the table below;
NOTE: ND Departmental Cut-off Marks is yet to be published.
The breakdown is as indicated on the table below;
NOTE: ND Departmental Cut-off Marks is yet to be published.
HIGHER NATIONAL DIPLOMA(HND)
S/N
| FACULTY | COURSES | CUT-OFF MARKS | |
| 1. | FBCS | Public Administration | 72 |
| Mass Communication | 64 | ||
| Business Administration | 44 | ||
| Purchasing & Supply | 44 | ||
| Marketing | 60 | ||
| Music | 24 | ||
| Office Technology & Management | 56 | ||
| 2. | FENG | Civil Engineering | 44 |
| Elect/Elect Engineering | 32 | ||
| Mechanical Engineering | 48 | ||
| 3. | FES | Urban & Regional Planning | 12 |
| Architecture | 32 | ||
| Estate Management | 36 | ||
| Surveying & Geoinformatics | 48 | ||
| Quantity Surveying | 40 | ||
| Building Technology | 40 | ||
| Painting & Sculpture | 28 | ||
| Graphics Design & Printing Technology | 28 | ||
| Textiles & Ceramics | 24 | ||
| 4. | FFMS | Accountancy | 52 |
| Banking & Finance | 52 | ||
| | Insurance | 40 | |
| 5. | FSC | Biology/Microbiology | 36 |
| Microbiology | 48 | ||
| Applied Chemistry | 16 | ||
| Computer Science | 48 | ||
| Geology | 24 | ||
| Physics with Electronics | 16 | ||
| Statistics |

Comments
Post a Comment