We are informing all new and returning students of the Micheal Okpara University Of Agriculture, Umudike that the school authorities has released the SCHEDULE OF CHARGES FOR 2016/2017 ACADEMIC SESSION.
See Fees Below:
SCHEDULE OF CHARGES FOR 2016/2017 ACADEMIC SESSION FIRST YEAR STUDENT
| ACCEPTANCE FEES | N20,000 |
| STUDENTS REGISTRATION CHARGES | - |
| VET MEDICINE | N51,500 |
| CEET/COLPAS/COLNAS/CASE/CAFST | N49.500 |
| COLMAS/CASAP/CCSS/CAERSE/CNREM/CGCS | N47,500 |
| ACCOMMODATION | - |
| NEW HOSTEL | N50,000 |
| OLD HOSTEL | N10.000 |
SCHEDULE OF CHARGES FOR 2016/2017 ACADEMIC SESSION RETURNING STUDENTS
| STUDENTS REGISTRATION CHARGES | - |
| VET MEDICINE | N40,000 |
| CEET/COLPAS/COLNAS/CASE/CAFST | N38,000 |
| CEET/COLPAS/COLNAS/CASE/CAFST (PRACTICAL YEAR) | N38,800 |
| COLMAS/CASAP/CCSS/CAERSE/CNREM/CGCS | N36,000 |
| COLMAS/CASAP/CCSS/CAERSE/CNREM/CGCS (PRACTICAL YEAR | N36,800 |
| ACCOMMODATION | - |
| NEW HOSTEL | N50,000 |
| OLD HOSTEL | N10.000 |
LATE FEES CHARGES
| 1ST WEEK (AT THE END OF REGISTRATION) | N,1000 |
| 2ND WEEK | N2,000 |
| 3RD WEEK | N3,000 |
| I MONTH | N4,000 |
| 8 WEEKS AND ABOVE | N5,000 |
Comments
Post a Comment