The Management of Umaru Musa Yaradua University, Katsina has finally released the UTME Supplementary list of candidates offered admission into the various programmes of the institution for 2016/2017 session.The Supplementary List consist of Merit Supplementary and Candidates Invited for screening.
Below are the full list of the successfully admitted candidates.
UMARU MUSA YAR'ADUA UNIVERSITY UTME SUPPLEMENTARY LIST 2016/2017 SESSION [MERIT]
UMARU MUSA YAR'ADUA UNIVERSITY UTME SUPPLEMENTARY LIST 2016/2017 SESSION(INVITED FOR SCREENING)
The following candidates are invited to come to the academic office for screening with their original credentials and a bank draft of N2,500.00 payable to Umaru Musa Yar'adua University, Katsina.
Below are the full list of the successfully admitted candidates.
UMARU MUSA YAR'ADUA UNIVERSITY UTME SUPPLEMENTARY LIST 2016/2017 SESSION [MERIT]
UMARU MUSA YAR'ADUA UNIVERSITY UTME SUPPLEMENTARY LIST 2016/2017 SESSION(INVITED FOR SCREENING)
The following candidates are invited to come to the academic office for screening with their original credentials and a bank draft of N2,500.00 payable to Umaru Musa Yar'adua University, Katsina.
| SN | REG. NO. | NAMES | JAMB SCORE | COURSE GIVEN |
| 1 | 65554246AJ | ZAINAB SA'ADU | 182 | ACCOUNT. |
| 2 | 65139920CJ | Buhari Zainab Yusuf | 180 | BIOLOGY |
| 3 | 66222711IJ | ABDULLAHI ABDUL;RAHMAN MALAN | BIOLOGY | |
| 4 | 66078955JF | Hamisu Umar | 206 | BIOLOGY |
| 5 | 65559690HA | Isah Aisha Charanchi | 213 | BIOLOGY |
| 6 | 65559199II | Hamza Isyaku Adam | 191 | BIOLOGY |
| 7 | 65555713HA | Bature Bilkisu Usman | 189 | BIOLOGY |
| 8 | 65555542AB | Ibrahim Khadija Anda | 195 | BIOLOGY |
| 9 | 65553726BH | MUSTAPHA YAHAYA | KAT | BIOLOGY |
| 10 | 65552895IF | Saulawa Ismail Kabir | 208 | BIOLOGY |
| 11 | 65304062HC | Umar Isah Mainasara | 195 | BIOLOGY |
| 12 | 65175148HF | Dalhatu Aisha | 217 | BIOLOGY |
| 13 | 65180750FA | HASSAN NYMPHA | 223 | BIOLOGY |
| 14 | 65183499EI | BULUS. J. | 201 | BIOLOGY |
| 15 | 65140170FF | Buhari Rukayya Abubakar | 217 | BIOLOGY |
| 16 | 65068744GA | Umar Mustapha Usman | 223 | BIOLOGY |
| 17 | 65050978AI | Al-Hassan Hassan Mudi | 217 | BIOLOGY |
| 18 | 65050947AE | Abdurrashid Sadiq Turare | 221 | BIOLOGY |
| 19 | 65050916JH | Ibrahim Fatima Anda | 191 | BIOLOGY |
| 20 | 65050068CC | Sulaiman Rukayya Safana | 190 | BIOLOGY |
| 21 | 650500540GB | Mohammed Mujahid | 196 | BIOLOGY |
| 22 | 65121779DF | Ovwighovwunu David Anas | 219 | BUSINESS ADMIN |
| 23 | 55166108GJ | Ibrahim Umar | 221 | BUSINESS ADMIN |
| 24 | 66228581DG | 202 | CHEMISTRY | |
| 25 | 66221618HA | ANAS SULEIMAN | 217 | CHEMISTRY |
| 26 | 66220827BI | Mukhtar Abdulrahman Mahuta | 192 | CHEMISTRY |
| 27 | 65568983FH | HUSSAINA MUDI ALHASSAN | 219 | CHEMISTRY |
| 28 | 65561663GH | IRO ALIYU MUSA | CHEMISTRY | |
| 29 | 65559281DG | ABDURRAHMAN BISHIR DARMA | CHEMISTRY | |
| 30 | 65553569AD | Adamu Maigari | 207 | CHEMISTRY |
| 31 | 65552538IJ | MUHAMMAD AHMAD YUSUF | 209 | CHEMISTRY |
| 32 | 65551750CI | Abubakar Bashir Gafai | CHEMISTRY | |
| 33 | 65543599OH | Hassan Sani Abdulaziz | 205 | CHEMISTRY |
| 34 | 65187649BE | Zainu Mahmud | CHEMISTRY | |
| 35 | 66221563EB | ABBA JABIR | COMPUTER SCIENCE | |
| 36 | 65550292HJ | YUSUF UMAR | 195 | COMPUTER SCIENCE |
| 37 | 65051350FG | SALIHU SANI | 205 | COMPUTER SCIENCE |
| 38 | 65557260IF | SALISU KHADIJAH | ECONOMICS | |
| 39 | 65237781GF | Yusuf Aminu | 203 | ECONOMICS |
| 40 | 65050410GD | YAKUBU NAFIU | ECONOMICS | |
| 41 | 65868674FA | Bature Aisha Salman | 168 | EDU BIOLOGY |
| 42 | 65559084EF | TUKUR ABDULGANIYU | 214 | EDU BIOLOGY |
| 43 | 65558306FB | YUSUF ZAINAB | 202 | EDU BIOLOGY |
| 44 | 6555544644ID | 195 | EDU BIOLOGY | |
| 45 | 65551843EA | Lawal Asiya Muhammad | 200 | EDU BIOLOGY |
| 46 | 65530569DG | SHUAIBU DAHIRU | 188 | EDU BIOLOGY |
| 47 | 65231682CJ | ALIYU ALIYU JAURO | 196 | EDU BIOLOGY |
| 48 | 65184842JD | JOSEPH ELIAJAH | EDU BIOLOGY | |
| 49 | 65558261IJ | AISHA ALIYU SANI | 224 | EDU CHEMISTRY |
| 50 | 60639260JE | Rabi Umar | 182 | EDU ECONOMICS |
| 51 | 65900584FJ | Jikamshi Abdulmumin Tukur | 237 | EDU GEOGRAPHY |
| 52 | 65555446IG | BATURE HAFSAT | EDU ISLAMIC STUDIES | |
| 53 | 66224843GF | Fatima MUAZU | 205 | EDU MATHEMATICS |
| 54 | 66221550IA | Muhammad Sumayya | 204 | EDU MATHEMATICS |
| 55 | 65553023IJ | MURNAI IBRAHIM TUKUR | KAT | EDU MATHEMATICS |
| 56 | 65552672HF | Aliyu Umar Danjuma | 204 | EDU MATHEMATICS |
| 57 | 65051218GE | Muhammad Fatima Kabir | 207 | EDU MATHEMATICS |
| 58 | 65560908AF | ABBAS HUSSAINI YARADUA | KAT | EDU PHYSICS |
| 59 | 65559452AI | Khadija Nura Sani | 251 | EDU PHYSICS |
| 60 | 65293901JH | SANI IBRAHIM MASARI | KAT | EDU PHYSICS |
| 61 | 65139457GA | Bello Khadija Abdullahi | 197 | ENGLISH LANGUA |
| 62 | 65559586JB | ASHURA AYUBA DARDA'U | 203 | GEOGRAPHY |
| 63 | 66117232BF | Muhammad Kabiru | 192 | HISTORY |
| 64 | 66224775AI | ALMUSTAPHA GARBA SANDA | 186 | IND CHEMISTRY |
| 65 | 65558644AH | MUHD IBRAHIM | IND CHEMISTRY | |
| 66 | 65195078DH | SAIDU ZAINAB HASHIM | 210 | IND CHEMISTRY |
| 67 | 65047223CB | Maamun Yusuf Muhammad | 185 | IND CHEMISTRY |
| 68 | 65559194AG | UMAR AMINU | 204 | ISLAMIC STDS |
| 69 | 66226969DH | Lawal Zakariyya Nasir | 195 | PHYSICS |
| 70 | 65561686JG | Lawal Khalifa Omar | 222 | PHYSICS |
| 71 | 65561030CH | Hassan Aminu Mashi | 197 | PHYSICS |
| 72 | 65559609DB | GEGE FARUK AHMAD | 214 | PHYSICS |
| 73 | 65553507JC | Sani Usman | 200 | PHYSICS |
| 74 | 65553143CA | Usman Amina Musa | 199 | PHYSICS |
| 75 | 65551433AJ | Badamasi Alamin | 230 | PHYSICS |
| 76 | 65546585AD | Sani Aisha | 191 | PHYSICS |
| 77 | 65050586CA | DIKKO AHMAD YUSUF | 243 | PHYSICS |
| 78 | 65044191JG | Abdullahi Abdullahi Mahuta | 206 | PHYSICS |
| 79 | 66224589IB | Saulawa Ismail Yusuf | 198 | POL SCIENCE |
| 80 | 65845222IB | Haruna Aliyu | 190 | POL SCIENCE |
| 81 | 65249351IB | MUHAMMAD AMADI KURFI | POL SCIENCE | |
| 82 | 65557146DJ | BISHIR A'ISHA ALIYU | 192 | PUBLIC ADMIN |
| 83 | 65462822GC | Mbah Samuel Gabriel | 171 | PUBLIC ADMIN |
| 84 | 65559889EF | BILYA UMAR TELA | SOCIOLOGY | |
| 85 | 65049577EA | Yusuf Ukashatu | 208 | SOCIOLOGY |

Comments
Post a Comment