This is to notify all the newly admitted candidates that the Management of
Federal University, Dutse [FUD] has approved and published the school fees schedule for new and returning students of the institution for 2016/2017 session.
The School Fees Schedule And Breakdown can be seen Below:
Federal University Of Dutse School Fees Schedule For 2016/2017 Session.
S/N DESCRIPTION OF CHARGES
| FRESH STUDENTS |
| A | COMPULSORY CHARGES |
| 1 | Admission Acceptance Fee (Non Refundable) | 10,000.00 |
| 2 | Certificate Verification | 3,000.00 |
| 3 | Departmental Charge | ,000.00 |
| 4 | Examination | 5,000.00 |
| 5 | Faculty Charge | 1,000.00 |
| 6 | Sports/Games | 1,500.00 |
| 7 | ICT Charges | 7,000.00 |
| 8 | ID Card | 800.00 |
| 9 | Library | 3,000.00 |
| 10 | Matriculation | 1,000.00 |
| 11 | Medical | 3,000.00 |
| 12 | Orientation/Students Handbook | 1,000.00 |
| 13 | Sanitation & Utilities | 5,000.00 |
| 14 | Student Records | 1,500.00 |
| 15 | Tuition | – |
| 16 | Development Levy | 5,000.00 |
| 17 | Laboratory/Workshop/Studio Charge for All students EXCEPT History, Sociology, Political Science and Business Management | 10,000.00 |
| 18 | SIWES/ Teaching Practice (For Faculty of Agriculture, Faculty of Science, Geography Department and Faculty of Education). | 5,000.00 |
| Sub-Total | 66,800.00 |
NON-COMPULSORY CHARGES
|
| 19 | Hostel Accommodation (Bed Space) | 90.00 |
| 20 | Hostel Maintenance | 10,000.00 |
| Sub-Total | 10,090.00 |
| GRAND TOTAL | N76,890.00 |
Comments
Post a Comment