The Authorities Of Federal University Wukari [FUW] has finally published the school fees schedule for Fresh, Returning and Direct Entry students of the institution for the 2016/2017 session.
The School Fees Breakdown can be seen below:
All Candidates are to please take note of the below school fees schedule to avoid fraudsters.
Myedujobnews Team.
The School Fees Breakdown can be seen below:
All Candidates are to please take note of the below school fees schedule to avoid fraudsters.
FUW FRESH STUDENTS SCHOOL FEES STRUCTURE-2016/2017 SESSION
S/N
DETAILS | NEW STUDENTS | ||
ITEMS | SCIENCES N | NON-SCIENCES N | |
1 | Medical Services | 2,500.00 | 2,500.00 |
2 | Examination | 1,500.00 | 1,500.00 |
3 | Course Registration | 1,500.00 | 1,500.00 |
4 | Sports | 1,500.00 | 1,500.00 |
5 | Library Services | 2,000.00 | 2,000.00 |
6 | Screening | 3,000.00 | 3,000.00 |
7 | ICT Services | 2,500.00 | 2,500.00 |
8 | University Municipal/Sanitation Services | 2,000.00 | 2,000.00 |
9 | Faculty Charges | 1,000.00 | 1,000.00 |
10 | Departmental Charges | 500.00 | 500.00 |
11 | Field Trip Charges (Sciences) | 1,000.00 | 1,000.00 |
12 | Tuition | – | – |
13 | Caution Deposit | 5,000.00 | 5,000.00 |
14 | Laboratory Workshop/Studio Services | 2,500.00 | *(Payable by Eng. Lang. & Literary Studies Students) |
15 | Hire of Matriculation Gown | 1,000.00 | 1,000.00 |
16 | Students’ Handbook | 500.00 | 500.00 |
17 | *Acceptance Fee | 3,000.00 | 3,000.00 |
18 | Orientation/Matriculation Fee | 1,000.00 | 1,000.00 |
19 | Endowment Fund Contribution | 5,000.00 | 5,000.00 |
20 | Student Union Dues | 500.00 | 500.00 |
21 | Student Affairs Charges | 2,000.00 | 2,000.00 |
22 | Student Identity Card | 2,500.00 | 2,500.00 |
23 | Security | 1,500.00 | 1,500.00 |
TOTAL | 43,500.00 | 41,000.00 | |
| 24 Hostel Accommodation | 25,000.00 | 25,000.00 | |
FUW RETURNING STUDENTS 2016/2017 SCHOOL FEES SCHEDULE
S/N
DETAILS | NEW STUDENTS | ||
ITEMS | SCIENCES N | NON-SCIENCES N | |
1 | Medical Services | 2,500.00 | 2,500.00 |
2 | Examination | 1,500.00 | 1,500.00 |
3 | Course Registration | 1,500.00 | 1,500.00 |
4 | Sports | 1,500.00 | 1,500.00 |
5 | Library Services | 2,000.00 | 2,000.00 |
6 | Certificate Verification for 3rd Year only | 3,000.00 | 3,000.00 |
7 | ICT Services | 2,500.00 | 2,500.00 |
8 | University Municipal/Sanitation Services | 2,000.00 | 2,000.00 |
9 | Faculty Charges | 1,000.00 | 1,000.00 |
10 | Departmental Charges | 500.00 | 500.00 |
11 | Field Trip Charges (Sciences) | 1,000.00 | 1,000.00 |
12 | Tuition | – | – |
13 | Laboratory Workshop/Studio Services | 2,500.00 | *(Payable by Eng. Lang. & Literary Studies Students) |
14 | Development Levy | 12,000.00 | 12,000.00 |
15 | Student Union Dues | 500.00 | 500.00 |
16 | Student Affairs Charges | 2,000.00 | 2,000.00 |
17 | Security | 1,000.00 | 1,000.00 |
| Sub Total Year Two | 34,000.00 | 31,500.00 | |
| Sub Total Year Three | 37,000.00 | 34,500.00 | |
| Hostel Accommodation | 25,000.00 | 25,000.00 | |
Myedujobnews Team.

Comments
Post a Comment